fbpx

Round 2 – Pro Class Practice / Qualifying Results

  • Pro Lites Practice 1

    Pos No. Name Sponsor Make Best Tm Diff
    1 1 Cedric Soubeyras FRO Systems Suzuki 23.864
    2 737 Valentin Teillet SR75 Suzuki Suzuki 24.171 0.307
    3 259 Julien Lebeau Wooldridge Demolition Honda Honda 24.479 0.615
    4 6 Adrien Escoffier Buildbase Honda Honda 24.590 0.726
    5 744 Diogo Graca Castrol Power1 Suzuki Motobase Suzuki 24.952 1.088
    6 1x Joe Clayton Team Green Kawasaki Kawasaki 25.259 1.395
    7 50 Martin Barr Crescent Yamaha Yamaha 25.444 1.580
    8 381 Scooter Webster Shocktech Kawasaki Kawasaki 25.675 1.811
    9 337 Glenn McCormick Unique Fitout Husqvarna Husqvarna 26.374 2.510
  • Pro 450 Practice 1

    Pos No. Name Sponsor Make Best Tm Diff
    1 20 Greg Aranda Team Green Kawasaki Kawasaki 23.301
    2 4 Fabien Izoird Shocktech Kawasaki Kawasaki 23.857 0.556
    3 8 Hugo Basaula Shocktech Kawasaki Kawasaki 24.045 0.744
    4 3 Charles Le Francois SR75 Suzuki Suzuki 24.046 0.745
    5 64 Nique Thury Fro Systems Honda 24.133 0.832
    6 10 Jack Brunell Team Green Kawasaki Kawasaki 24.272 0.971
    7 9 Adam Chatfield Buildbase Honda Honda 24.350 1.049
    8 17 Matt Bayliss Wooldridge Demolition Honda Honda 24.562 1.261
    9 130 Austin Root Buildbase Honda Honda 24.828 1.527
    10 33 Ashley Greedy FRO Systems Honda 25.079 1.778
  • Pro Lites Qualifying 1

    Pos No. Name Sponsor Make Best Tm Diff
    1 1 Cedric Soubeyras FRO Systems Suzuki 23.481
    2 737 Valentin Teillet SR75 Suzuki Suzuki 24.253 0.772
    3 259 Julien Lebeau Wooldridge Demolition Honda Honda 24.263 0.782
    4 6 Adrien Escoffier Buildbase Honda Honda 24.417 0.936
    5 744 Diogo Graca Castrol Power1 Suzuki Motobase Suzuki 24.521 1.040
    6 1x Joe Clayton Team Green Kawasaki Kawasaki 24.775 1.294
    7 337 Glenn McCormick Unique Fitout Husqvarna Husqvarna 25.015 1.534
    8 50 Martin Barr Crescent Yamaha Yamaha 25.031 1.550
    9 381 Scooter Webster Shocktech Kawasaki Kawasaki 25.561 2.080
  • Pro 450 Qualifying 1

    Pos No. Name Sponsor Make Best Tm Diff
    1 20 Greg Aranda Team Green Kawasaki Kawasaki 22.763
    2 3 Charles Le Francois SR75 Suzuki Suzuki 23.415 0.652
    3 4 Fabien Izoird Shocktech Kawasaki Kawasaki 23.643 0.880
    4 10 Jack Brunell Team Green Kawasaki Kawasaki 24.027 1.264
    5 64 Nique Thury Fro Systems Honda 24.070 1.307
    6 17 Matt Bayliss Wooldridge Demolition Honda Honda 24.118 1.355
    7 8 Hugo Basaula Shocktech Kawasaki Kawasaki 24.145 1.382
    8 9 Adam Chatfield Buildbase Honda Honda 24.447 1.684
    9 130 Austin Root Buildbase Honda Honda 24.485 1.722
    10 33 Ashley Greedy FRO Systems Honda 24.532 1.769
  • Pro Lites Qualifying 2

    Pos No. Name Sponsor Make Best Tm Diff
    1 737 Valentin Teillet SR75 Suzuki Suzuki 23.719
    2 1 Cedric Soubeyras FRO Systems Suzuki 23.752 0.033
    3 259 Julien Lebeau Wooldridge Demolition Honda Honda 23.843 0.124
    4 6 Adrien Escoffier Buildbase Honda Honda 24.158 0.439
    5 744 Diogo Graca Castrol Power1 Suzuki Motobase Suzuki 24.379 0.660
    6 1x Joe Clayton Team Green Kawasaki Kawasaki 24.625 0.906
    7 50 Martin Barr Crescent Yamaha Yamaha 24.778 1.059
    8 381 Scooter Webster Shocktech Kawasaki Kawasaki 25.270 1.551
    9 337 Glenn McCormick Unique Fitout Husqvarna Husqvarna 25.927 2.208
  • Pro 450 Qualifying 2

    Pos No. Name Sponsor Make Best Tm Diff
    1 20 Greg Aranda Team Green Kawasaki Kawasaki 23.407
    2 3 Charles Le Francois SR75 Suzuki Suzuki 23.790 0.383
    3 10 Jack Brunell Team Green Kawasaki Kawasaki 24.126 0.719
    4 4 Fabien Izoird Shocktech Kawasaki Kawasaki 24.204 0.797
    5 64 Nique Thury Fro Systems Honda 24.206 0.799
    6 33 Ashley Greedy FRO Systems Honda 24.425 1.018
    7 17 Matt Bayliss Wooldridge Demolition Honda Honda 24.499 1.092
    8 8 Hugo Basaula Shocktech Kawasaki Kawasaki 24.524 1.117
    9 130 Austin Root Buildbase Honda Honda 24.544 1.137
    10 9 Adam Chatfield Buildbase Honda Honda 24.578 1.171