Pos | No. | Name | Total | R1 | R2 | R3 | R4 | R5 | R5 | R5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Cedric Soubeyras | 142 | 15 | 23 | 14 | 16 | 16 | 22 | 36 |
2 | 1 | Thomas Ramette | 139 | 16 | 7 | 23 | 14 | 22 | 21 | 36 |
3 | 225 | Charles Le Francois | 115 | 23 | 15 | 14 | 8 | 11 | 12 | 32 |
4 | 871 | Fabien Izoird | 111 | 14 | 20 | 16 | x | 14 | 17 | 30 |
5 | 122 | Dan Reardon | 107 | 9 | 9 | 9 | 10 | 21 | 7 | 42 |
6 | 5 | Adrien Escoffier | 89 | 13 | x | 10 | 20 | 12 | 10 | 24 |
7 | 7 | Cyrille Coulon | 77 | 18 | 11 | 18 | 16 | x | 14 | x |
8 | 8 | Hugo Basaula | 73 | 13 | 17 | 15 | 15 | x | 13 | x |
9 | 4 | Adam Chatfield | 66 | 10 | x | x | x | 13 | 15 | 28 |
10 | 6 | Jack Brunell | 51 | 12 | 13 | 8 | 9 | 9 | x | x |
11 | 14 | Nique Thury | 47 | x | x | x | 15 | 10 | x | 22 |
12 | 33 | Ashley Greedy | 45 | 8 | 10 | 9 | 11 | 7 | x | x |
13 | 777 | Evgeny Bobryshev | 44 | x | 14 | 12 | 18 | x | x | x |
14 | 44 | Elliott Banks Browne | 40 | 8 | x | x | x | 16 | x | 16 |
15 | 259 | Julien Lebeau | 40 | x | x | 11 | x | x | 9 | 20 |
16 | 10 | Matt Bayliss | 33 | x | x | x | 7 | x | 8 | 18 |
17 | 14pl | Joe Clayton | 19 | x | x | x | x | 8 | 11 | x |
18 | 200 | James Dunn | 12 | x | 12 | x | x | x | x | x |
19 | 173 | Luke Norris | 8 | x | 8 | x | x | x | x | x |
2018 AX Team Championship Results
Pos | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|
1 | Buildbase Honda | 233 | 37 | 35 | 30 | 8 | 25 | 30 | 68 |
2 | SR75 World Team Suzuki | 219 | 34 | 18 | 41 | 30 | 22 | 38 | 36 |
3 | Team FRO Systems | 193 | 23 | 33 | 23 | 27 | 23 | 24 | 40 |
4 | I-Fly JK Yamaha Racing | 149 | 9 | 9 | 20 | 10 | 21 | 16 | 64 |
5 | MVR-D St Blazey Husqvarna | 137 | 14 | 0 | 10 | 35 | 22 | 10 | 46 |
6 | Team Green Holeshot Kawasaki | 117 | 22 | 13 | 8 | 9 | 22 | 15 | 28 |
7 | Shocktech Kawasaki | 73 | 13 | 17 | 15 | 15 | 0 | 13 | 0 |
8 | Geartech Husqvarna | 78 | 8 | 8 | 0 | 0 | 16 | 0 | 16 |
9 | RFX Suzuki | 44 | 8 | 8 | 0 | 0 | 16 | 0 | 0 |
10 | GL12 KTM | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
2018 AX Pro Lite Championship Results
Pos | No. | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Joe Clayton | 256 | 40 | 38 | 40 | 40 | 40 | 38 | 20 |
2 | 3 | Chris Bayliss | 225 | 34 | 36 | 31 | 34 | 36 | 38 | 16 |
3 | 10 | Jason Meara | 207 | 34 | 34 | 36 | 27 | 32 | 26 | 18 |
4 | 78 | Harry Kimber | 163 | 15 | 29 | 28 | 24 | 21 | 31 | 15 |
5 | 381 | Scooter Webster | 163 | 30 | 20 | 31 | 18 | 28 | 25 | 11 |
6 | 11 | Ben Clayton | 154 | 19 | 23 | 22 | 27 | 28 | 28 | 7 |
7 | 5 | Billy King | 147 | 19 | 20 | 18 | 33 | 18 | 25 | 14 |
8 | 161 | George Clarke | 141 | 24 | 22 | 24 | 30 | 28 | x | 13 |
9 | 22 | Ben Burridge | 136 | 22 | 16 | 20 | 21 | 23 | 25 | 9 |
10 | 33 | Josh Greedy | 128 | 12 | 23 | 16 | 21 | 22 | 22 | 12 |
11 | 752 | Alex Fountain | 71 | 13 | 17 | 16 | 17 | 8 | x | x |
12 | 63 | Oliver Benton | 68 | 24 | 20 | 24 | x | x | x | x |
13 | 56 | Alfie Collett | 34 | 16 | 18 | x | x | x | x | x |
14 | 12 | Lewis Dowdeswell | 33 | 26 | 7 | x | x | x | x | x |
15 | 111 | Ben Putnam | 10 | x | x | x | x | x | x | 10 |
16 | 359 | Patrick van Wilgenburg | 8 | x | x | x | x | x | x | 8 |
2018 AX Superminis Championship Results
Pos | No. | Name | Total | Drop | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Carl Osterman | 240 | 0 | 40 | x | 40 | 40 | 40 | 40 | 40 |
2 | 111 | Buster Hart | 220 | 30 | 36 | 40 | 30 | 36 | 36 | 36 | 36 |
3 | 72 | Raife Broadley | 184 | 22 | 26 | 36 | 34 | 32 | 24 | 22 | 32 |
4 | 177 | Tommy Gilbert | 165 | 22 | 26 | 27 | 22 | 28 | 32 | 27 | 25 |
5 | 108 | Robert Storer | 164 | 19 | 29 | 24 | 25 | 30 | 19 | 30 | 26 |
6 | 172 | Kai Tucker | 156 | 19 | 30 | 28 | 24 | 21 | 19 | 30 | 23 |
7 | 121 | Josh Jones | 155 | 18 | 20 | 28 | 30 | 18 | 27 | 22 | 28 |
8 | 199 | Charlie Keight | 142 | 18 | 19 | 24 | 18 | 24 | 27 | 25 | 23 |
9 | 4 | Matt Tolley | 123 | 0 | 17 | 16 | 21 | 25 | 22 | 22 | x |
10 | 221s | Tye Jones | 113 | 13 | 23 | 19 | 15 | 16 | 22 | 13 | 18 |
11 | 994 | Corey Aldridge | 111 | 13 | 16 | 19 | 13 | 20 | 19 | 19 | 18 |
12 | 40s | Ezra Blackwell | 99 | 14 | 14 | 17 | 14 | 16 | 17 | 17 | 18 |
13 | 71 | Oliver Kilgour | 98 | 0 | 22 | 27 | 32 | x | x | x | 17 |
14 | 38s | Jules Brigham | 59 | 0 | 10 | 13 | 10 | x | x | 15 | 11 |
15 | 24 | Jack Belton | 18 | 0 | x | x | x | 12 | 6 | x | x |
16 | 84 | Ashton Phillips | 13 | 0 | x | x | x | x | 13 | x | x |
17 | 474 | Rhett Wooldridge | 13 | 0 | x | x | x | x | x | x | 13 |
2018 AX 65cc Championship Results
Pos | No. | Name | Total | Drop | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Shaun Mahoney | 216 | 30 | 33 | 40 | 30 | 33 | 30 | 40 | 40 |
2 | 114 | Harvey Antrobus | 203 | 25 | 38 | 25 | 40 | 30 | 34 | 29 | 32 |
3 | 80 | Zane Stephens | 202 | 26 | 35 | 26 | 34 | 38 | 32 | 36 | 27 |
4 | 7 | Jake Davies | 191 | 23 | 32 | 32 | 30 | 23 | 36 | 30 | 31 |
5 | 77 | Kyron Carron | 168 | 21 | 27 | 21 | 28 | 26 | 29 | 30 | 28 |
6 | 53 | Ben Casey | 144 | 12 | 21 | 19 | 19 | 31 | 26 | 12 | 28 |
7 | 777 | Neo McCartney | 139 | 19 | 19 | 20 | 22 | 23 | 22 | 23 | 29 |
8 | 8 | William Murphy | 130 | 0 | 27 | 31 | 14 | 34 | 24 | x | x |
9 | 123 | Charlie Hucklebridge | 116 | 16 | 18 | 22 | 26 | 16 | 17 | 17 | 16 |
10 | 241 | Austin Beasty | 112 | 10 | 18 | 18 | 19 | 13 | 10 | 27 | 17 |
11 | 94 | Alfie Osborn | 112 | 13 | 22 | 20 | 16 | 17 | 13 | 19 | 18 |
12 | 10 | Kurt Evans | 108 | 13 | 13 | 17 | 16 | 14 | 15 | 23 | 23 |
13 | 22 | Tyler Mabika | 82 | 11 | 11 | 16 | 12 | 15 | 11 | 12 | 16 |
14 | 70 | Jack Meara | 40 | 0 | x | x | x | 15 | 25 | x | x |
15 | 97 | Ethan Childe | 37 | 0 | x | x | 12 | x | x | 12 | 13 |
16 | 55 | Ryan Waggott | 35 | 0 | 14 | 21 | x | x | x | x | x |
17 | 23 | Gabriels Golturenk | 20 | 0 | x | x | x | 8 | 12 | x | x |
18 | 148 | Declan Wright | 18 | 0 | x | x | x | x | x | 18 | x |
19 | 2 | Ashton Boughen | 15 | 0 | x | x | 15 | x | x | x | x |
Pos | No. | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Thomas Ramette | 133 | 10 | 19 | 12 | 18 | 18 | 18 | 38 |
2 | 941 | Angelo Pellegrini | 126 | 23 | 8 | 15 | 16 | 15 | 19 | 30 |
3 | 85 | Cedric Soubeyras | 124 | 13 | 17 | 12 | 21 | 18 | 23 | 20 |
4 | 407 | Adam Chatfield | 116 | 16 | 14 | 14 | 20 | 11 | 13 | 28 |
5 | 137 | Adrien Escoffier | 113 | 15 | 16 | 10 | x | 20 | 8 | 44 |
6 | 155 | Jack Brunell | 109 | 14 | 13 | 16 | 13 | 16 | 15 | 22 |
7 | 5 | Cyrille Coulon | 94 | 10 | 23 | 22 | 8 | x | 9 | 22 |
8 | 747 | Hugo Basaula | 89 | 12 | 10 | 8 | 11 | 12 | 12 | 24 |
9 | 2 | Florent Richier | 87 | 18 | 9 | 19 | 14 | 9 | x | 18 |
10 | 4 | Matt Bayliss | 54 | 13 | 12 | x | 10 | 9 | 10 | x |
11 | 6 | Jay Wilson | 40 | x | x | x | 12 | 14 | 14 | x |
12 | 476 | Collin Jurin | 32 | x | x | x | x | x | x | 32 |
13 | 31 | Alex Snow | 26 | x | x | x | x | x | x | 26 |
14 | 17 | Gaeten Le Hir | 22 | x | x | 11 | x | x | 11 | x |
15 | 211 | Sulivan Jaulin | 13 | x | x | 13 | x | x | x | x |
16 | 211 | Billy MacKenzie | 11 | x | 11 | x | x | x | x | x |
17 | 33 | Ashley Greedy | 10 | x | x | x | x | 10 | x | x |
18 | 200 | James Dunn | 9 | x | x | x | 9 | x | x | x |
2017 AX Team Championship Results
Pos | Name | Make | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team RFX St Blazey MX | Suzuki | 255 | 36 | 25 | 27 | 37 | 33 | 43 | 54 |
2 | SR75 World Suzuki | Suzuki | 226 | 20 | 42 | 34 | 26 | 18 | 26 | 60 |
3 | Team Green Kawasaki | Kawasaki | 210 | 26 | 26 | 26 | 26 | 31 | 29 | 46 |
4 | Buidbase Honda Racing | Honda | 183 | 31 | 28 | 14 | 31 | 22 | 23 | 34 |
5 | MVR-D Husqvarna | Husqvarna | 122 | 15 | 16 | 10 | 9 | 20 | 8 | 44 |
6 | Keystone Honda Racing | Honda | 116 | 19 | 9 | 20 | 14 | 10 | 0 | 44 |
7 | JK Yamaha | Yamaha | 55 | 3 | 1 | 3 | 15 | 14 | 17 | 2 |
8 | WD40 Xbladez | Husqvarna | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
9 | FRO Systems PAR Elite | Yamaha | 32 | 0 | 0 | 11 | 0 | 10 | 11 | 0 |
2017 AX Pro Lites Championship Results
Pos | No. | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 170 | Yannis Irsuti | 245 | 40 | 35 | 40 | 36 | 25 | 36 | 33 |
2 | 60 | Dylan Woodcock | 233 | 29 | 36 | 34 | 34 | 34 | 35 | 31 |
3 | 14 | Joe Clayton | 222 | 30 | 31 | 31 | 32 | 34 | 33 | 31 |
4 | 10 | Jason Meara | 208 | 30 | 28 | 22 | 30 | 30 | 34 | 34 |
5 | 259 | Chris Bayliss | 207 | 36 | 36 | 31 | 34 | 34 | x | 36 |
6 | 35 | Chris Povey | 144 | 25 | 20 | 17 | 23 | 25 | 16 | 18 |
7 | 515 | Aaron O'Mahony | 142 | 24 | 19 | 26 | 18 | 17 | 17 | 21 |
8 | 2 | Bradley Wheeler | 136 | 18 | 22 | 19 | 18 | 19 | 26 | 14 |
9 | 9 | Frederick Hojris | 134 | x | 6 | 28 | 26 | 29 | 19 | 26 |
10 | 78 | Harry Kimber | 132 | 18 | 26 | x | 21 | 19 | 28 | 20 |
11 | 33 | Josh Greedy | 128 | 17 | 20 | 21 | 14 | 20 | 17 | 19 |
12 | 77 | Luke Oldfield | 101 | 12 | 15 | 18 | 14 | 14 | 17 | 11 |
13 | 22 | Ben Burridge | 91 | 18 | 18 | 19 | 18 | 18 | x | x |
14 | 381 | Scooter Webster | 44 | x | x | x | x | x | 23 | 21 |
15 | 39 | Sion Talbot | 30 | x | x | x | x | x | 17 | 13 |
16 | 161 | George Clarke | 19 | 19 | x | x | x | x | x | x |
17 | 756 | Alfie Collett | 7 | 7 | x | x | x | x | x | x |
2017 AX Superminis Championship Results
Pos | No. | Name | Total | Drop | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Ben Clayton | 236 | 38 | 40 | 38 | 40 | 40 | 38 | 38 | 40 |
2 | 579 | Bobby Bruce | 218 | 30 | 30 | 34 | 36 | 36 | 38 | 38 | 36 |
3 | 7 | Louie Kessell | 185 | 30 | 30 | 30 | 30 | 32 | 32 | 30 | 31 |
4 | 10 | Carl Osterman | 184 | 0 | 30 | x | 32 | 30 | 30 | 31 | 31 |
5 | 211 | Callum Beeken | 167 | 25 | 25 | 26 | 28 | 28 | 28 | 29 | 28 |
6 | 338 | Ben White | 153 | 24 | 24 | 28 | 25 | 26 | 26 | 24 | 24 |
7 | 171 | Cole Davis | 142 | 11 | 23 | 24 | 11 | 24 | 23 | 22 | 26 |
8 | 177 | Tommy Gilbert | 125 | 14 | 16 | 22 | 22 | 22 | 23 | 20 | 14 |
9 | 121 | Josh Jones | 119 | 9 | 20 | 9 | 25 | 20 | 12 | 24 | 18 |
10 | 199 | Charlie Keight | 91 | 10 | 10 | 17 | 16 | 15 | 12 | 18 | 13 |
11 | 11 | Arai Elcock | 83 | 0 | 16 | 14 | 19 | 16 | 18 | x | x |
12 | 149 | Ben Hendrie | 77 | 9 | 10 | 15 | 11 | 13 | 15 | 9 | 13 |
13 | 528 | Kacey Hird | 72 | 0 | 36 | 36 | x | x | x | x | x |
14 | 221 | Tye Jones | 72 | 7 | 7 | 14 | 19 | 7 | 14 | 11 | 7 |
15 | 105 | Matthew Beattie | 71 | 0 | 16 | 13 | 6 | 10 | 10 | x | 16 |
16 | 108 | Robert Storer | 63 | 0 | x | x | x | 15 | 15 | 18 | 15 |
17 | 40 | Ezra Blackwell | 56 | 6 | 8 | 13 | 10 | 6 | 6 | 11 | 8 |
18 | 994 | Corey Aldridge | 47 | 5 | 5 | 9 | 12 | 6 | 6 | 9 | 5 |
19 | 262 | Jaygo Beasty | 21 | 0 | x | x | x | x | x | x | 21 |
20 | 4 | Matt Tolley | 10 | 0 | x | x | x | x | x | 10 | x |
2017 AX 65cc Championship Results
Pos | No. | Name | Total | Drop | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ashton Boughen | 238 | 36 | 38 | 40 | 40 | 40 | 40 | 36 | 40 |
2 | 3 | Ben Mustoe | 205 | 30 | 35 | 36 | 32 | 30 | 34 | 36 | 32 |
3 | 50 | Charley Irwin | 189 | 14 | 29 | 28 | 14 | 34 | 33 | 34 | 31 |
4 | 292 | Freddie Bartlett | 178 | 20 | 34 | 30 | 30 | 20 | 20 | 30 | 34 |
5 | 11 | Shaun Mahoney | 174 | 14 | 24 | 31 | 36 | 29 | 27 | 27 | 14 |
6 | 7 | Jake Davies | 160 | 23 | 28 | 24 | 26 | 32 | 26 | 23 | 24 |
7 | 82 | Harvey Shaw | 135 | 13 | 18 | 21 | 23 | 20 | 25 | 28 | 13 |
8 | 131 | Cristina Palmer | 124 | 0 | x | 16 | 20 | 23 | 22 | 21 | 22 |
9 | 777 | Neo McCartney | 123 | 14 | 25 | 18 | 24 | 18 | 16 | 14 | 22 |
10 | 123 | Charlie Hucklebridge | 93 | 0 | x | x | 16 | 19 | 18 | 22 | 18 |
11 | 60 | Ryan Lowes | 91 | 0 | x | 14 | 16 | 17 | 14 | 13 | 17 |
12 | 4 | Kian Knowles | 89 | 0 | 21 | 20 | 16 | x | x | 15 | 17 |
13 | 94 | Oliver Rigby | 82 | 0 | 21 | 13 | 18 | x | x | 14 | 16 |
14 | 23 | Alex Henderson | 55 | 0 | x | x | x | 24 | 31 | x | x |
15 | 22 | Luke Richardson | 33 | 0 | x | x | x | x | x | 13 | 20 |
16 | 44 | Beau Lawrence | 26 | 0 | x | 26 | x | x | x | x | x |
17 | 194 | Alfie Osborn | 24 | 0 | x | x | x | x | x | 10 | 14 |
18 | 516 | Brandon Buckley | 19 | 0 | 19 | x | x | x | x | x | x |
19 | 333 | Cole Lacey | 12 | 0 | x | x | 12 | x | x | x | x |
20 | 222 | Casey Lawrence | 11 | 0 | x | 11 | x | x | x | x | x |
21 | 241 | Austin Beasty | 8 | 0 | x | x | x | x | x | x | 8 |
22 | 31 | Lucy Barker | 6 | 0 | x | x | x | x | x | 6 | x |
Pos | No. | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Thomas Ramette | 222 | 22 | 10 | 15 | 22 | 12 | 20 | 20 | 20 | 22 | 23 | 36 |
2 | 120 | Cedric Soubeyras | 197 | 22 | 22 | 14 | 18 | 18 | 19 | 11 | 24 | 23 | 18 | 8 |
3 | 407 | Adam Chatfield | 177 | 13 | 14 | 10 | 16 | 8 | 12 | 14 | 12 | 17 | 19 | 42 |
4 | 5 | Cyrille Coulon | 161 | 14 | 16 | 20 | 14 | 16 | 19 | 13 | 13 | 14 | 18 | 4 |
5 | 2 | Florent Richier | 147 | 12 | 19 | 1 | 9 | 1 | 14 | 18 | 18 | 9 | 10 | 36 |
6 | 4 | Matt Bayliss | 138 | 11 | 8 | 13 | 12 | 14 | 11 | 15 | 2 | 13 | 11 | 28 |
7 | 871 | Fabien Izoird | 128 | 15 | 22 | 20 | 16 | 23 | 20 | 12 | x | x | x | x |
8 | 155 | Jack Brunell | 127 | 16 | 13 | 13 | 0 | 12 | 14 | 16 | 16 | 15 | 12 | x |
9 | 941 | Angelo Pellegrini | 100 | 9 | 11 | 9 | 15 | 15 | 9 | 14 | 8 | 10 | x | x |
10 | 151 | Harri Kullas | 86 | 0 | x | x | 8 | 11 | 8 | 3 | 12 | 12 | x | 32 |
11 | 100 | Josh Hansen | 79 | 14 | 9 | 23 | 15 | 18 | x | x | x | x | x | x |
12 | 200 | James Dunn | 69 | 0 | 2 | 11 | 4 | 0 | 2 | 13 | x | x | 15 | 22 |
13 | 3 | Collin Jurin | 65 | x | 12 | 0 | 10 | 2 | 10 | 10 | 10 | 11 | x | x |
14 | 25 | Julien Bill | 40 | x | x | x | x | x | x | x | 4 | 3 | 9 | 24 |
15 | 68 | Shane Carless | 32 | 0 | x | x | x | x | 0 | 1 | 3 | 1 | 1 | 26 |
16 | 817 | Jason Clermont | 28 | x | x | x | x | x | x | x | x | x | 8 | 20 |
17 | 114 | Jordan Booker | 27 | 3 | 0 | 8 | 0 | 3 | x | x | 9 | 4 | x | 0 |
18 | 121 | Xavier Boog | 24 | x | x | x | x | x | x | x | 14 | 10 | x | x |
19 | 33 | Ashley Greedy | 23 | 0 | 1 | 3 | x | 9 | 1 | 2 | 0 | x | 3 | 4 |
20 | 941 | Paulo Alberto | 13 | x | x | x | x | x | x | x | x | x | 13 | x |
21 | 259 | Chris Bayliss | 11 | 4 | 3 | 2 | 2 | x | x | x | x | x | x | x |
22 | 9 | Gradie Featherstone | 8 | 8 | 0 | x | x | x | x | x | x | x | x | x |
23 | 362 | Theo Roptin | 8 | x | x | x | x | x | x | x | x | x | x | 8 |
24 | 601 | Romain Biela | 4 | x | x | x | x | x | 0 | 0 | 0 | 0 | 4 | 0 |
25 | 14 | Joe Clayton | 4 | x | x | x | x | x | x | x | x | x | 2 | 2 |
26 | 15 | Adrien Lopes | 4 | x | x | x | x | x | 3 | 0 | 1 | 0 | x | x |
27 | 65 | Daniel McCoy | 2 | 2 | x | x | x | x | x | x | x | x | x | x |
28 | 28 | Jake Vella | 1 | 1 | x | x | x | x | x | x | x | x | x | x |
29 | 382 | Laurent Dohr | 1 | x | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x |
30 | 114 | Luke Benstead | 0 | x | x | x | x | x | x | x | x | x | 0 | x |
31 | 161 | George Clarke | 0 | x | x | x | x | x | x | x | x | x | x | 0 |
2016 AX Team Championship Results
Pos | Team | Make | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SR75 Molson Racing Suzuki | Suzuki | 353 | 36 | 26 | 35 | 36 | 28 | 39 | 33 | 33 | 36 | 41 | 10 |
2 | LPE Kawasaki | Kawasaki | 327 | 27 | 41 | 21 | 25 | 24 | 34 | 30 | 32 | 19 | 18 | 56 |
3 | Buildbase Honda | Honda | 290 | 22 | 25 | 19 | 31 | 23 | 21 | 28 | 20 | 27 | 32 | 42 |
4 | SJR Kawasaki | Kawasaki | 254 | 30 | 22 | 36 | 15 | 30 | 14 | 16 | 20 | 18 | 21 | 32 |
5 | Geartec Yamaha | Yamaha | 200 | 23 | 22 | 14 | 18 | 18 | 19 | 11 | 25 | 23 | 18 | 8 |
6 | Wooldridge Demolition | Honda | 158 | 15 | 11 | 15 | 14 | 14 | 11 | 17 | 2 | 13 | 14 | 32 |
7 | Hitachi Revo Husqvarna | Husqvarna | 94 | 3 | 2 | 19 | 4 | 3 | 0 | 13 | 9 | 4 | 15 | 22 |
8 | MVRD Fuel Husqvarna | Husqvarna | 93 | 2 | 0 | 0 | 9 | 11 | 8 | 3 | 12 | 12 | 2 | 34 |
9 | Xbladez Husqvarna | Husqvarna | 82 | 8 | 12 | 0 | 10 | 11 | 10 | 10 | 10 | 11 | 0 | 0 |
10 | Shocktech Honda | Honda | 40 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 26 |
2016 AX Pro Lites Championship Results
Pos | No. | Name | Total | Drop | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Joe Clayton | 396 | 35 | 40 | 40 | 36 | 40 | 40 | 40 | 40 | 35 | 40 | 40 | 40 |
2 | 161 | George Clarke | 347 | 24 | 36 | 25 | 38 | 36 | 36 | 36 | 34 | 38 | 36 | 32 | 24 |
3 | 56 | Edward Briscoe | 315 | 0 | x | 34 | 31 | 31 | 32 | 31 | 29 | 34 | 32 | 31 | 30 |
4 | 981 | Jordan Moxey | 312 | 22 | 32 | 34 | 33 | 31 | 30 | 31 | 33 | 25 | 30 | 22 | 33 |
5 | 33 | Josh Greedy | 255 | 19 | 30 | 29 | 28 | 25 | 28 | 20 | 24 | 24 | 23 | 24 | 19 |
6 | 515 | Aaron O'Mahony | 246 | 0 | x | 29 | 13 | 28 | 22 | 25 | 23 | 31 | 25 | 25 | 25 |
7 | 664 | Kieran Doherty | 190 | 11 | 28 | 21 | 21 | 22 | 21 | 12 | 18 | 17 | 15 | 15 | 11 |
8 | 220 | Jack Berry | 174 | 0 | x | 18 | 21 | 20 | 21 | 14 | 16 | 17 | 18 | 15 | 14 |
9 | 289 | David Bowen | 164 | 0 | x | 21 | 22 | 25 | 25 | 19 | 14 | x | x | 21 | 17 |
10 | 99 | Kurt Griffiths | 107 | 0 | x | x | x | x | x | 23 | 23 | 17 | 23 | 21 | x |
11 | 2 | Bradley Wheeler | 94 | 0 | x | x | x | x | x | 21 | 23 | x | x | 23 | 27 |
12 | 119 | Jimmy Margetson | 80 | 0 | x | x | x | x | x | x | x | 20 | 22 | 25 | 13 |
13 | 5 | Billy King | 57 | 0 | x | x | x | x | x | 28 | 29 | x | x | x | x |
14 | 23 | Johnjoe Wright | 52 | 0 | x | x | x | x | x | x | x | 26 | 26 | x | x |
15 | 51 | Lewis Campbell | 49 | 0 | x | 25 | 24 | x | x | x | x | x | x | x | x |
16 | 22 | Ben Burridge | 47 | 0 | x | x | x | x | x | x | x | x | x | 24 | 23 |
17 | 12 | Macauley Andrews | 39 | 0 | x | x | x | 18 | 21 | x | x | x | x | x | x |
18 | 0 | Jack Hall | 38 | 0 | x | x | x | x | x | x | x | 22 | 16 | x | x |
19 | 60 | Dylan Woodcock | 31 | 0 | x | x | x | x | x | x | x | x | x | x | 31 |
20 | 156 | Matthew Smith Bowen | 24 | 0 | x | x | x | x | x | 18 | 6 | x | x | x | x |
21 | 756 | Alfie Collett | 21 | 0 | x | x | x | x | x | x | x | x | x | x | 21 |
2016 AX Superminis Championship Results
Pos | No. | Name | Total | Drop | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | Harry Kimber | 390 | 33 | 38 | 40 | 38 | 33 | 40 | 40 | 36 | 38 | 40 | 40 | 40 |
2 | 28 | Kacey Hird | 333 | 26 | 33 | 26 | 36 | 29 | 34 | 29 | 31 | 38 | 36 | 33 | 34 |
3 | 419 | Lewis Hall | 329 | 28 | 29 | 34 | 33 | 33 | 29 | 36 | 38 | 31 | 28 | 32 | 34 |
4 | 11 | Ben Clayton | 291 | 23 | 23 | 29 | 26 | 28 | 34 | 32 | 29 | 28 | 31 | 26 | 28 |
5 | 377 | Preston Williams | 289 | 0 | 27 | 29 | 26 | 33 | 26 | 29 | 31 | 31 | 31 | 26 | x |
6 | 338 | Ben White | 252 | 22 | 24 | 22 | 22 | 24 | 24 | 25 | 24 | 26 | 26 | 28 | 29 |
7 | 22 | Ben Burridge | 213 | 0 | 34 | 33 | 31 | 36 | 29 | 23 | 27 | x | x | x | x |
8 | 121 | Josh Jones | 208 | 17 | 18 | 17 | 18 | 21 | 21 | 22 | 21 | 23 | 19 | 22 | 23 |
9 | 7 | Myles Taylor | 194 | 16 | 20 | 18 | 16 | 18 | 18 | 18 | 16 | 20 | 24 | 19 | 23 |
10 | 177 | Tommy Gilbert | 185 | 0 | 21 | 19 | 20 | 21 | 21 | 22 | 21 | 20 | 20 | x | x |
11 | 49 | Ben Hendrie | 155 | 12 | 16 | 12 | 12 | 15 | 14 | 14 | 16 | 14 | 16 | 18 | 20 |
12 | 171 | Cole Davis | 91 | 0 | x | x | x | x | x | x | x | 20 | 18 | 26 | 27 |
13 | 99 | Kurt Griffiths | 74 | 0 | 23 | 25 | 26 | x | x | x | x | x | x | x | x |
14 | 262 | Jaygo Beasty | 56 | 0 | x | x | x | x | x | x | x | 17 | 17 | 22 | x |
15 | 307 | Ethan Tollet | 32 | 0 | x | x | x | x | x | 16 | 16 | x | x | x | x |
16 | 105 | Matthew Beattie | 31 | 0 | x | x | x | 15 | 16 | x | x | x | x | x | x |
17 | 511 | Harris Campbell | 28 | 0 | x | 14 | 14 | x | x | x | x | x | x | x | x |
18 | 108 | Robert Storer | 18 | 0 | x | x | x | x | x | x | x | x | x | x | 18 |
19 | 994 | Corey Aldridge | 15 | 0 | x | x | x | x | x | x | x | x | x | x | 15 |
20 | 99 | Charlie Keight | 15 | 0 | x | x | x | x | x | x | x | x | x | x | 15 |
2016 AX Superminis Championship Results
Pos | No. | Name | Total | Drop | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
