fbpx

Round 1 – Pro Class Results

  • Pro Lites Practice 1

    Pos No. Name Sponsor Machine Best Tm In Lap Diff
    1 1 Cedric SOUBEYRAS ASA United Husqvarna 22.753 9
    2 81 Brian HSU FRO Systems 23.354 9 0.601
    3 14 Joe CLAYTON Team Green Kawasaki 23.536 10 0.783
    4 407 Adam CHATFIELD RFX Honda 23.748 9 0.995
    5 33 Ashley GREEDY Offset CBD X Fro Systems 23.925 6 1.172
    6 259 Julien LEBEAU Wooldridge Honda 23.934 8 1.181
    7 50 Martin BARR BRT KTM 24.187 10 1.434
    8 260 Dylan WOODCOCK Shocktech Kawasaki 24.347 8 1.594
    9 313 Jordan KEOGH E-Tec Apico CCM Racing 26.253 9 3.500
    10 411 Nico DERCOURT SR75 Suzuki 0
  • Pro 450 Practice 1

    Pos No. Name Sponsor Machine Best Tm In Lap Diff
    1 6 Thomas RAMETTE Offset CBD X FRO Systems 22.613 8
    2 122 Dan REARDON Fro Systems 23.553 7 0.940
    3 871 Fabien IZOIRD Shocktech Kawasaki 23.678 8 1.065
    4 155 Jack BRUNELL ASA United Husqvarna 23.696 8 1.083
    5 225 Charles LE FRANCOIS SR75 Suzuki 23.743 9 1.130
    6 17 Mathew BAYLISS Wooldridge Honda 24.356 5 1.743
    7 144 Brock PAPI Team Green Kawasaki 24.412 9 1.799
    8 5 Graeme IRWIN Fona Cab 24.687 7 2.074
    9 941 Angelo PELLEGRINI RFX Honda 25.033 7 2.420
    10 162 Stuart EDMONDS E-Tec Apico CCM Racing 27.309 4 4.696
  • Pro Lites Practice 2

    Pos No. Name Sponsor Machine Best Tm In Lap Diff
    1 1 Cedric SOUBEYRAS ASA United Husqvarna 22.593 6
    2 259 Julien LEBEAU Wooldridge Honda 22.816 8 0.223
    3 81 Brian HSU FRO Systems 23.020 1 0.427
    4 50 Martin BARR BRT KTM 23.609 9 1.016
    5 407 Adam CHATFIELD RFX Honda 23.714 2 1.121
    6 260 Dylan WOODCOCK Shocktech Kawasaki 23.721 5 1.128
    7 14 Joe CLAYTON Team Green Kawasaki 23.919 1 1.326
    8 411 Nico DERCOURT 23.925 7 1.332
    9 313 Jordan KEOGH E-Tec Apico CCM Racing 24.582 3 1.989
  • Pro 450 Practice 2

    Pos No. Name Sponsor Machine Best Tm In Lap Diff
    1 6 Thomas RAMETTE Offset CBD X FRO Systems 22.481 7
    2 122 Dan REARDON Fro Systems 22.807 2 0.326
    3 225 Charles LE FRANCOIS SR75 Suzuki 22.829 7 0.348
    4 941 Angelo PELLEGRINI RFX Honda 23.130 7 0.649
    5 17 Mathew BAYLISS Wooldridge Honda 23.345 7 0.864
    6 871 Fabien IZOIRD Shocktech Kawasaki 23.388 4 0.907
    7 155 Jack BRUNELL ASA United Husqvarna 23.419 4 0.938
    8 33 Ashley GREEDY Offset CBD X FRO Systems 23.514 4 1.033
    9 5 Graeme IRWIN Fona Cab 23.957 4 1.476
    10 144 Brock PAPI Team Green Kawasaki 24.054 3 1.573
    11 162 Stuart EDMONDS E-Tec Apico CCM Racing 24.154 5 1.673
  • Pro Lites Qualifying 1

    Pos No. Name Sponsor Machine Best Tm In Lap Diff
    1 1 Cedric SOUBEYRAS ASA United Husqvarna 22.718 4
    2 259 Julien LEBEAU Wooldridge Honda 23.085 6 0.367
    3 81 Brian HSU FRO Systems 23.492 5 0.774
    4 14 Joe CLAYTON Team Green Kawasaki 23.630 4 0.912
    5 50 Martin BARR BRT KTM 23.679 4 0.961
    6 260 Dylan WOODCOCK Shocktech Kawasaki 23.823 5 1.105
    7 407 Adam CHATFIELD RFX Honda 23.919 1 1.201
    8 411 Nico DERCOURT SR75 Suzuki
    Pos No. Name Sponsor Machine Best Tm In Lap Diff
    1 1 Cedric SOUBEYRAS ASA United Husqvarna 22.718 4
    2 259 Julien LEBEAU Wooldridge Honda 23.085 6 0.367
    3 81 Brian HSU FRO Systems 23.492 5 0.774
    4 14 Joe CLAYTON Team Green Kawasaki 23.630 4 0.912
    5 50 Martin BARR BRT KTM 23.679 4 0.961
    6 260 Dylan WOODCOCK Shocktech Kawasaki 23.823 5 1.105
    7 407 Adam CHATFIELD RFX Honda 23.919 1 1.201
    8 411 Nico DERCOURT SR75 Suzuki 23.926 3 1.208
    9 313 Jordan KEOGH E-Tec Apico CCM Racing 24.262 2 1.544
  • Pro 450 Qualifying 1

    Pos No. Name Sponsor Machine Best Tm In Lap Diff
    1 6 Thomas RAMETTE Offset CBD X FRO Systems 22.439 5
    2 122 Dan REARDON Fro Systems 22.708 1 0.269
    3 225 Charles LE FRANCOIS SR75 Suzuki 22.917 6 0.478
    4 17 Mathew BAYLISS Wooldridge Honda 23.257 2 0.818
    5 871 Fabien IZOIRD Shocktech Kawasaki 23.323 8 0.884
    6 155 Jack BRUNELL ASA United Husqvarna 23.433 5 0.994
    7 33 Ashley GREEDY Offset CBD X FRO Systems 23.518 8 1.079
    8 941 Angelo PELLEGRINI RFX Honda 23.673 3 1.234
    9 5 Graeme IRWIN Fona Cab 23.737 5 1.298
    10 144 Brock PAPI Team Green Kawasaki 24.064 2 1.625
    11 162 Stuart EDMONDS E-Tec Apico CCM Racing 24.876 6 2.437
  • Pro Lites Qualifying 2

    Pos No. Name Sponsor Machine Best Tm In Lap Diff
    1 1 Cedric SOUBEYRAS ASA United Husqvarna 22.494 2
    2 259 Julien LEBEAU Wooldridge Honda 22.875 5 0.381
    3 50 Martin BARR BRT KTM 23.208 6 0.714
    4 81 Brian HSU FRO Systems 23.222 9 0.728
    5 411 Nico DERCOURT 23.576 8 1.082
    6 14 Joe CLAYTON Team Green Kawasaki 23.679 2 1.185
    7 260 Dylan WOODCOCK Shocktech Kawasaki 23.682 4 1.188
    8 407 Adam CHATFIELD RFX Honda 23.771 3 1.277
    9 313 Jordan KEOGH E-Tec Apico CCM Racing 24.051 2 1.557
  • Pro 450 Qualifying 2

    Pos No. Name Sponsor Machine Best Tm In Lap Diff
    1 6 Thomas RAMETTE Offset CBD X FRO Systems 22.358 5
    2 122 Dan REARDON Fro Systems 22.705 2 0.347
    3 225 Charles LE FRANCOIS SR75 Suzuki 23.165 6 0.807
    4 17 Mathew BAYLISS Wooldridge Honda 23.238 8 0.880
    5 941 Angelo PELLEGRINI RFX Honda 23.335 2 0.977
    6 871 Fabien IZOIRD Shocktech Kawasaki 23.384 7 1.026
    7 155 Jack BRUNELL ASA United Husqvarna 23.577 3 1.219
    8 33 Ashley GREEDY Offset CBD X FRO Systems 23.784 8 1.426
    9 5 Graeme IRWIN Fona Cab 23.864 5 1.506
    10 162 Stuart EDMONDS E-Tec Apico CCM Racing 24.286 3 1.928
  • Pro Lites Main Event 1

    Pos No. Name Sponsor Machine Points Laps Gap
    1 1 Cedric SOUBEYRAS ASA United Husqvarna 12 12
    2 81 Brian HSU FRO Systems 11 12 2.232
    3 259 Julien LEBEAU Wooldridge Honda 10 12 5.024
    4 407 Adam CHATFIELD RFX Honda 9 12 2.108
    5 260 Dylan WOODCOCK Shocktech Kawasaki 8 12 1.601
    6 411 Nico DERCOURT 7 12 3.311
    7 50 Martin BARR BRT KTM 6 12 1.051
    8 14 Joe CLAYTON Team Green Kawasaki 5 12 0.297
    9 313 Jordan KEOGH E-Tec Apico CCM Racing 4 11 1 Lap
  • Pro 450 Main Event 1

    Pos No. Name Sponsor Machine Points Laps Gap
    1 225 Charles LE FRANCOIS SR75 Suzuki 12 12
    2 6 Thomas RAMETTE Offset CBD X FRO Systems 11 12 1.309
    3 871 Fabien IZOIRD Shocktech Kawasaki 10 12 2.067
    4 17 Mathew BAYLISS Wooldridge Honda 9 12 2.087
    5 122 Dan REARDON Fro Systems 8 12 0.823
    6 941 Angelo PELLEGRINI RFX Honda 7 12 4.813
    7 33 Ashley GREEDY Offset CBD X FRO Systems 6 12 2.495
    8 5 Graeme IRWIN Fona Cab 5 12 1.465
    9 155 Jack BRUNELL ASA United Husqvarna 4 12 0.549
    10 162 Stuart EDMONDS E-Tec Apico CCM Racing 3 12 9.001
  • Pro Lites Main Event 2

    Pos No. Name Sponsor Machine Points Laps Gap
    1 81 Brian HSU FRO Systems 12 12
    2 1 Cedric SOUBEYRAS ASA United Husqvarna 11 12 1.321
    3 259 Julien LEBEAU Wooldridge Honda 10 12 7.648
    4 260 Dylan WOODCOCK Shocktech Kawasaki 9 12 4.398
    5 411 Nico DERCOURT 8 12 0.233
    6 407 Adam CHATFIELD RFX Honda 7 12 1.963
    7 14 Joe CLAYTON Team Green Kawasaki 6 12 0.944
    8 50 Martin BARR BRT KTM 5 12 1.263
    9 313 Jordan KEOGH E-Tec Apico CCM Racing 4 12 7.013
  • Pro 450 Main Event 2

    Pos No. Name Sponsor Machine Points Laps Gap
    1 6 Thomas RAMETTE Offset CBD X FRO Systems 12 12
    2 122 Dan REARDON Fro Systems 11 12 4.448
    3 871 Fabien IZOIRD Shocktech Kawasaki 10 12 1.130
    4 155 Jack BRUNELL ASA United Husqvarna 9 12 4.765
    5 225 Charles LE FRANCOIS SR75 Suzuki 8 12 0.613
    6 33 Ashley GREEDY Offset CBD X FRO Systems 7 12 0.099
    7 17 Mathew BAYLISS Wooldridge Honda 6 12 3.001
    8 5 Graeme IRWIN Fona Cab 5 12 4.645
    9 941 Angelo PELLEGRINI RFX Honda 4 12 2.367
    10 162 Stuart EDMONDS E-Tec Apico CCM Racing 3 11 1 Lap
  • Pro Head to Head

    Pos No. Name Sponsor Machine Points Laps Gap
    1 33 Ashley GREEDY 0 2
    2 941 Angelo PELLEGRINI RFX Honda 0 2 1.181
  • Pro LCQ

    Pos No. Name Sponsor Machine Points Laps Gap
    1 941 Angelo PELLEGRINI RFX Honda 0 6
    2 411 Nico DERCOURT 0 6 1.649
    3 162 Stuart EDMONDS E-Tec Apico CCM Racing 0 6 5.779
    4 14 Joe CLAYTON Team Green Kawasaki 0 6 1.308
    5 155 Jack BRUNELL 0 6 8.464
    6 5 Graeme IRWIN Fona Cab 0 6 3.974
    7 313 Jordan KEOGH E-Tec Apico CCM Racing 0 5 1 Lap
    8 50 Martin BARR BRT KTM 0 1 4 Laps
  • Pro Main Event Super Final

    Pos No. Name Sponsor Machine Points Laps Gap
    1 81 Brian HSU FRO Systems 21 15
    2 1 Cedric SOUBEYRAS ASA United Husqvarna 18 15 6.603
    3 225 Charles LE FRANCOIS SR75 Suzuki 16 15 3.096
    4 122 Dan REARDON Fro Systems 14 15 2.973
    5 407 Adam CHATFIELD RFX Honda 12 15 1.592
    6 871 Fabien IZOIRD Shocktech Kawasaki 10 15 0.623
    7 33 Ashley GREEDY 9 15 3.554
    8 6 Thomas RAMETTE Offset CBD X FRO Systems 8 15 1.214
    9 259 Julien LEBEAU Wooldridge Honda 7 15 0.257
    10 260 Dylan WOODCOCK Shocktech Kawasaki 6 15 2.801
    11 17 Mathew BAYLISS Wooldridge Honda 5 13 2 Laps
    12 941 Angelo PELLEGRINI RFX Honda 4 12 1 Lap