fbpx

Round 4 – Pro Class Main Events

  • Pro Lites Main Event 1

    Pos No. Name Sponsor Make Points Best Tm Diff
    1 737 Valentin Teillet SR75 Suzuki Suzuki 15 26.059
    2 1 Cedric Soubeyras FRO Systems Suzuki 13 26.075 0.405
    3 6 Adrien Escoffier Buildbase Honda Honda 11 26.764 9.512
    4 259 Julien Lebeau Wooldridge Demolition Honda Honda 9 26.903 13.556
    5 1x Joe Clayton Team Green Kawasaki Kawasaki 8 27.167 15.615
    6 744 Diogo Graca Castrol Power1 Suzuki Motobase Suzuki 7 27.538 20.283
    7 13 Nolan Cordens
    KTM 6 27.998 24.722
    8 337 Glenn McCormick Unique Fitout Husqvarna Husqvarna 5 28.618 1 Lap
  • Pro 450 Main Event 1

    Pos No. Name Sponsor Make Points Best Tm Diff
    1 20 Greg Aranda Team Green Kawasaki Kawasaki 15 27.164
    2 3 Charles Le Francois SR75 Suzuki Suzuki 13 27.438 6.258
    3 33 Ashley Greedy FRO Systems Honda 11 27.476 8.679
    4 64 Nique Thury Fro Systems Honda 9 27.275 10.607
    5 9 Adam Chatfield Buildbase Honda Honda 8 28.011 11.138
    6 17 Matt Bayliss Wooldridge Demolition Honda Honda 7 27.786 16.089
    7 200 James Dunn Castrol Power1 Suzuki Motobase Suzuki 6 28.560 21.224
    8 8 Hugo Basaula Shocktech Kawasaki Kawasaki 5 27.775 1 Lap
  • Pro Lites Main Event 2

    Pos No. Name Sponsor Make Points Best Tm Diff
    1 1 Cedric Soubeyras FRO Systems Suzuki 15 26.798
    2 737 Valentin Teillet SR75 Suzuki Suzuki 13 26.845 3.044
    3 259 Julien Lebeau Wooldridge Demolition Honda Honda 11 27.907 7.336
    4 1x Joe Clayton Team Green Kawasaki Kawasaki 9 27.400 8.300
    5 744 Diogo Graca Castrol Power1 Suzuki Motobase Suzuki 8 28.292 12.449
    6 13 Nolan Cordens
    KTM 7 28.555 13.992
    7 337 Glenn McCormick Unique Fitout Husqvarna Husqvarna 6 30.129 1 Lap
    8 6 Adrien Escoffier Buildbase Honda Honda 5 27.169 10 Laps
  • Pro 450 Main Event 2

    Pos No. Name Sponsor Make Points Best Tm Diff
    1 20 Greg Aranda Team Green Kawasaki Kawasaki 15 27.344
    2 3 Charles Le Francois SR75 Suzuki Suzuki 13 27.754 7.928
    3 9 Adam Chatfield Buildbase Honda Honda 11 27.638 12.268
    4 8 Hugo Basaula Shocktech Kawasaki Kawasaki 9 28.264 14.646
    5 64 Nique Thury Fro Systems Honda 8 28.169 18.481
    6 200 James Dunn Castrol Power1 Suzuki Motobase Suzuki 7 28.388 22.642
    7 33 Ashley Greedy FRO Systems Honda 6 28.036 32.785
    8 17 Matt Bayliss Wooldridge Demolition Honda Honda 5 28.463 3 Laps
  • Pro Head to Head

    Pos No. Name Sponsor Make
    1 33 Ashley Greedy FRO Systems Honda
    2 8 Hugo Basaula Shocktech Kawasaki Kawasaki
    3 6 Adrien Escoffier Buildbase Honda Honda
    4 744 Diogo Graca Castrol Power1 Suzuki Motobase Suzuki
    5 337 Glenn McCormick Unique Fitout Husqvarna Husqvarna
    6 13 Nolan Cordens
    KTM
    7 200 James Dunn Castrol Power1 Suzuki Motobase Suzuki
  • Pro LCQ

    Pos No. Name Sponsor Make Best Tm Diff
    1 6 Adrien Escoffier Buildbase Honda Honda 27.883
    2 8 Hugo Basaula Shocktech Kawasaki Kawasaki 27.986 2.821
    3 200 James Dunn Castrol Power1 Suzuki Motobase Suzuki 28.409 4.612
    4 337 Glenn McCormick Unique Fitout Husqvarna Husqvarna 30.317 13.384
    5 13 Nolan Cordens
    KTM 27.889 1 Lap
    6 744 Diogo Graca Castrol Power1 Suzuki Motobase Suzuki 28.164 2 Laps
  • Pro Main Event Super Final

    Pos No. Name Sponsor Make Points Best Tm Diff
    1 1 Cedric Soubeyras FRO Systems Suzuki 15 27.034
    2 20 Greg Aranda Team Green Kawasaki Kawasaki 13 27.211 0.612
    3 737 Valentin Teillet SR75 Suzuki Suzuki 11 27.422 8.232
    4 3 Charles Le Francois SR75 Suzuki Suzuki 9 27.689 9.455
    5 6 Adrien Escoffier Buildbase Honda Honda 8 27.995 17.679
    6 9 Adam Chatfield Buildbase Honda Honda 7 28.526 21.296
    7 33 Ashley Greedy FRO Systems Honda 6 28.300 23.795
    8 259 Julien Lebeau Wooldridge Demolition Honda Honda 5 28.301 26.466
    9 64 Nique Thury Fro Systems Honda 4 28.721 28.371
    10 8 Hugo Basaula Shocktech Kawasaki Kawasaki 3 28.215 1 Lap
    11 1x Joe Clayton Team Green Kawasaki Kawasaki 2 28.409 1 Lap
    12 200 James Dunn Castrol Power1 Suzuki Motobase Suzuki 1 28.610 3 Laps